Treasury
previewTakes the 0.3% fees of the USDC and SOL pools. LOWKEY buybacks: coming soon.
- SOL0.84
Analytics · previewExample numbers until launch.
Every seal, every unseal, every fee, counted from the chain.
LOWKEY burned, for good
Coming soon
Speak, Knock, Name your door, and the fees of every pool buying LOWKEY back.
USDC pool
USDC
SOL pool
SOL
Envelopes
Last 24 hours
seals
LOWKEY burned and bought back
Coming soon
| day | seals | unseals |
|---|---|---|
| 2026-09-06 | 22 | 25 |
| 2026-09-07 | 25 | 18 |
| 2026-09-08 | 25 | 18 |
| 2026-09-09 | 19 | 16 |
| 2026-09-10 | 27 | 19 |
| 2026-09-11 | 21 | 15 |
| 2026-09-12 | 27 | 20 |
| 2026-09-13 | 24 | 20 |
| 2026-09-14 | 25 | 15 |
| 2026-09-15 | 24 | 20 |
| 2026-09-16 | 24 | 17 |
| 2026-09-17 | 29 | 14 |
| 2026-09-18 | 36 | 13 |
| 2026-09-19 | 27 | 13 |
| 2026-09-20 | 35 | 28 |
| 2026-09-21 | 25 | 14 |
| 2026-09-22 | 35 | 21 |
| 2026-09-23 | 29 | 27 |
| 2026-09-24 | 31 | 23 |
| 2026-09-25 | 34 | 27 |
| 2026-09-26 | 51 | 16 |
| 2026-09-27 | 55 | 26 |
| 2026-09-28 | 24 | 19 |
| 2026-09-29 | 55 | 34 |
| 2026-09-30 | 23 | 33 |
| 2026-10-01 | 38 | 47 |
| 2026-10-02 | 27 | 17 |
| 2026-10-03 | 23 | 48 |
| 2026-10-04 | 62 | 49 |
| 2026-10-05 | 29 | 40 |
Every fee lands in one of three wallets. Their balances update here every 15 seconds.
Takes the 0.3% fees of the USDC and SOL pools. LOWKEY buybacks: coming soon.
Pays the SOL for every unseal from a note. Earns the 0.3% courier fee.
Posts the stamp list's root on chain. Pays only its own SOL.
last stamp: at launch